| Management number | 219757114 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 219757114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Giving you the first-class experience all the way, the Porter Leather looks as good as it feels—in no particular order. Its sleek profile and sophisticated design sit comfortably in any scenario, in other words, it takes any outfit up to the highest level.
| UPC | 882902910911 618554750076 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Porter |
| Model Name | A10581031-00 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Porter Leather |
| Band Length | 9.5 Inches |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A10581031-00 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A10581031-00 |
| Global Trade Identification Number | 00882902910911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form